Tariffs
Please use your browser's Print option to obtain a printed copy of this information.
All prices are per person and in pounds ( £ ) sterling and are current for 2008.
Please remember that VAT is chargeable on food ordered separately from the boat trip. Menus cannot be mixed on any one trip.
The prices on this page are fully inclusive of both trip and meal.
A more detailed description of our menus is shown on the menu page.
Special prices are available for senior citizen parties travelling midweek, excluding Friday evenings and public holidays.
Princess of the Chilterns
The maximum number of passengers allowed on Princess of the Chilterns is 60 and the charge is based on a minimum party size of 35.
The comfortable maximum number of passengers for buffets is 50 on Princess of the Chilterns.
| April, May, September & October | June, July & August | |||
| Description | 2 hours | 3 hours | 2 hours | 3 hours |
| Tea & Biscuits | 8.50 | 10.00 | 9.75 | 11.65 |
| Cream Tea | 11.30 | 12.75 | 12.50 | 14.40 |
| Ploughman's Platter | 11.30 | 12.75 | 12.50 | 14.40 |
| Fish / Chicken & Chips | 13.35 | 14.90 | 14.65 | 16.65 |
| Self Catering/No Catering | Please telephone us for details | |||
Chiltern Countess
The maximum number of passengers allowed on Chiltern Countess is 60. The charges below are based on a minimum party size of 35.
The comfortable maximum number of passengers for buffets on Chiltern Countess is 42 seated and 50 standing.
| April, May, September & October | June, July & August | |||
| Description | 2 hours | 3½ hours | 2 hours | 3½ hours |
| Tea & Biscuits | 9.75 | 11.55 | 11.25 | 13.40 |
| Cream Tea | 12.95 | 14.70 | 14.40 | 16.55 |
| Ploughman's Platter | 12.95 | 14.70 | 14.40 | 16.55 |
| Fish / Chicken & Chips | 15.35 | 17.15 | 16.85 | 19.15 |
| Self Catering/No Catering | Please telephone us for details | |||
This page was updated on 16 November 2007
© 2007 Grebe Canal Cruises. All Rights Reserved